ALL INDIA RANK - 1 CANDIDATES
Congratulations!
Hearty congratulations to the following candidates for securing All India Rank (AIR) - 1 in GATE 2026 test papers.
Test Paper
Name of Candidate
Raw Marks (out of 100)
GATE Score (out of 1000)
Aerospace Engineering
YUGESH KUMAR R
73
1000
Agricultural Engineering
DEBA PRASAD RATH
76
1000
Architecture and Planning
BHARAT
80.33
967
Biomedical Engineering
SRAVANI VETI
60.67
1000
Biotechnology
DHANVIN RICHIE GUPTA
82.67
1000
Civil Engineering
AMIT SIHAG
94.54*
1000
SAHIL NAGAL
94.54*
1000
Chemical Engineering
EKTA PRIYADARSHINEE
87.33
1000
Computer Science and Information Technology
MANINDER
92.57*
1000
Chemistry
RAJAT CHAUHAN
63
1000
Data Science and Artificial Intelligence
YASHWANTH M S
90
1000
Electronics and Communication Engineering
GAURAV KUMAR
95.67
1000
Electrical Engineering
TEJAVATH MANOJ KUMAR
92
1000
Environmental Science and Engineering
VISHRUT SINGH
68.33
985
Ecology and Evolution
ROHIT SAMUEL PADANKATTI
95.67
941
Geomatics Engineering
RAJENDRA SINGH
61
1000
Geology and Geophysics (Geology)
SAYANTA SINHA
84
1000
Geology and Geophysics (Geophysics)
SOUMITRA KAR
68.33
1000
Instrumentation Engineering
RAJA MAJHI
93
1000
Mathematics
SUDHARSHAN RAJAGOPALAN
84.67
996
Mechanical Engineering
RAHUL NEHRA
96.67
1000
Mining Engineering
NIKHIL SHIVHARE
83.67
1000
Metallurgical Engineering
AMAN SINGH
100
1000
Naval Architecture and Marine Engineering
RAJAVIVEGAN M R
56.67
1000
Petroleum Engineering
PRAJWAL GOSWAMI
69
948
MOHAMMAD SHEHBAZ NAZIRBHAI SHAIKH
69
948
Physics
BIPASHA
70
975
Production and Industrial Engineering
ASHISH
84
1000
Statistics
SAPTASHWA BAISYA
94
1000
Textile Engineering and Fibre Science
SATYAM YADAV
66.33
968
Engineering Sciences (Engineering Mathematics, Fluid Mechanics, Solid Mechanics)
KUSHAGRA MISRA
84.67
942
SH GOWTHAM GUDIMELLA
84.67
942
Humanities and Social Sciences (Economics)
SURYODAY SETHI
81.33
1000
Humanities and Social Sciences (English)
RISHABH MENON
78.33
1000
Humanities and Social Sciences (Linguistics)
BHAMA R
60
1000
Humanities and Social Sciences (Philosophy)
SHIVAM BALIYAN
68.67
1000
Humanities and Social Sciences (Psychology)
ROSHAN RAJESH
73
1000
MANSI
73
1000
Humanities and Social Sciences (Sociology)
AMAL MOHAN V R
73.67
993
Life Sciences (Chemistry, Biochemistry, Zoology)
ARPAN TAPADER
79.67
1000
*Normalized marks
| Test Paper | Name of Candidate | Raw Marks (out of 100) | GATE Score (out of 1000) |
|---|---|---|---|
| Aerospace Engineering | YUGESH KUMAR R | 73 | 1000 |
| Agricultural Engineering | DEBA PRASAD RATH | 76 | 1000 |
| Architecture and Planning | BHARAT | 80.33 | 967 |
| Biomedical Engineering | SRAVANI VETI | 60.67 | 1000 |
| Biotechnology | DHANVIN RICHIE GUPTA | 82.67 | 1000 |
| Civil Engineering | AMIT SIHAG | 94.54* | 1000 |
| SAHIL NAGAL | 94.54* | 1000 | |
| Chemical Engineering | EKTA PRIYADARSHINEE | 87.33 | 1000 |
| Computer Science and Information Technology | MANINDER | 92.57* | 1000 |
| Chemistry | RAJAT CHAUHAN | 63 | 1000 |
| Data Science and Artificial Intelligence | YASHWANTH M S | 90 | 1000 |
| Electronics and Communication Engineering | GAURAV KUMAR | 95.67 | 1000 |
| Electrical Engineering | TEJAVATH MANOJ KUMAR | 92 | 1000 |
| Environmental Science and Engineering | VISHRUT SINGH | 68.33 | 985 |
| Ecology and Evolution | ROHIT SAMUEL PADANKATTI | 95.67 | 941 |
| Geomatics Engineering | RAJENDRA SINGH | 61 | 1000 |
| Geology and Geophysics (Geology) | SAYANTA SINHA | 84 | 1000 |
| Geology and Geophysics (Geophysics) | SOUMITRA KAR | 68.33 | 1000 |
| Instrumentation Engineering | RAJA MAJHI | 93 | 1000 |
| Mathematics | SUDHARSHAN RAJAGOPALAN | 84.67 | 996 |
| Mechanical Engineering | RAHUL NEHRA | 96.67 | 1000 |
| Mining Engineering | NIKHIL SHIVHARE | 83.67 | 1000 |
| Metallurgical Engineering | AMAN SINGH | 100 | 1000 |
| Naval Architecture and Marine Engineering | RAJAVIVEGAN M R | 56.67 | 1000 |
| Petroleum Engineering | PRAJWAL GOSWAMI | 69 | 948 |
| MOHAMMAD SHEHBAZ NAZIRBHAI SHAIKH | 69 | 948 | |
| Physics | BIPASHA | 70 | 975 |
| Production and Industrial Engineering | ASHISH | 84 | 1000 |
| Statistics | SAPTASHWA BAISYA | 94 | 1000 |
| Textile Engineering and Fibre Science | SATYAM YADAV | 66.33 | 968 |
| Engineering Sciences (Engineering Mathematics, Fluid Mechanics, Solid Mechanics) | KUSHAGRA MISRA | 84.67 | 942 |
| SH GOWTHAM GUDIMELLA | 84.67 | 942 | |
| Humanities and Social Sciences (Economics) | SURYODAY SETHI | 81.33 | 1000 |
| Humanities and Social Sciences (English) | RISHABH MENON | 78.33 | 1000 |
| Humanities and Social Sciences (Linguistics) | BHAMA R | 60 | 1000 |
| Humanities and Social Sciences (Philosophy) | SHIVAM BALIYAN | 68.67 | 1000 |
| Humanities and Social Sciences (Psychology) | ROSHAN RAJESH | 73 | 1000 |
| MANSI | 73 | 1000 | |
| Humanities and Social Sciences (Sociology) | AMAL MOHAN V R | 73.67 | 993 |
| Life Sciences (Chemistry, Biochemistry, Zoology) | ARPAN TAPADER | 79.67 | 1000 |
*Normalized marks